PS-12260 / 12V-26.0 Amp. Hr. Battery | ||||
---|---|---|---|---|
General Specifications | ||||
Dimensions: | ||||
Terminals: | ||||
or "NB" type (5mm) | ||||
Case: | ||||
Electrical Specifications | ||||
Nominal Voltage: | ||||
Nominal Capacity: | ||||
Energy Density (20 hour rate) | ||||
Specific Energy (20 hour rate) | ||||
Internal Resistance (Fully Charged Battery) | ||||
Material Safety Data Sheet (45k gif) |
"Float" or "Stand-by Service": Hold battery across constant voltage source
of 13.50 to 13.80 volts continuously. When held at this voltage, the battery
will seek its own current level and maintain itself in a fully charged condition.